![]() |
||
|
Name
|
District
|
Party
|
|
A
|
||
| Ahmed Nadeem | Wakefield South | Conservatives |
|
B
|
||
| Balfour Sarah | Ackworth, North Elmsall and Upton | Labour |
| Benson Wilf | South Elmsall and South Kirby | Independent |
| Featherstone | Independent | |
| Binnersley Kay | Featherstone | Independent |
| Blezard Elaine | Normanton | Labour |
| Booth Philip | Pontefractt South | Conservative |
| Box Peter | Aultoffs and Whitwood | Labour |
| Broom Linda | Airedale and Ferry Fryston | Labour |
| Brown Terry | Ossett | Conservative |
| Burns-Williamson Mark | Castleford Central and Glasshoughton | Labour |
| Burton Glenn | Knottingley | Labour |
|
C
|
||
| Colley
John |
Wakefield Rural | Conservative |
| Crewe Yvonne | Airedale and Ferry Fryston | Labour |
| Crowther Mark | Pontefract South | Conservative |
| Cummings Maureen | Crofton, Rhyhill and Walton | Labour |
|
D
|
||
| Dagger
David |
Normanton | Labour |
| Denson Bryan | Wakefield Rural | Conservative |
| Doyle Pat | Knottingley | Labour |
| Drysdale June | Wakefield Rural | Conservative |
|
E
|
||
|
F
|
||
|
G
|
||
| Garbutt
Pat |
Pontefract North | Labour |
| Glover Annemarie | Wrenthorpe and Outwood West | Conservative |
| Graham Monica | Wakefield South | Conservative |
| Guy Pauline | Festherstone | Independent |
|
H
|
||
| Halliday Ron | Wakefield East | Labour |
| Hardwick Tracey | Hemsworth | Labour |
| Harrison Laurie | South Elmsall and South Kirby | Labour |
| Hopkins David | Wakefield South | Conservative |
| Hudson Clive | Stanley and Outwood East | Labour |
| Hudson Heather | Altofts and Whitwood | Labour |
| Hunt Richard | Wrenthorpe and Outwood West | Conservative |
|
I
|
||
| Isherwood Graham | Crofton, Rhyhill and Walton | Labour |
| Isherwood Margaret | Wakefield North | Labour |
|
J
|
||
| Jeffery
Denise |
Castleford Central and Glasshoughton | Labour |
| Jesty Graham | Horbury and South Ossett | Conservative |
|
K
|
||
| Knowles Elizabeth | Ossett | Liberal Democrat |
|
L
|
||
| Liles Betty | Wrenthorpe and Outwood West | Conservative |
| Lloyd Glyn | Hemsworth | Labour |
| Lodge Susan | Crofton, Rhyill and Walton | Conservative |
| Lund Ros | Wakefield East | Labour |
|
M
|
||
| Martin Jean | Ackworth North Elmsall and Upton | Labour |
| Mills Harold | South Elmsall and South Kirby | Independent |
| Molloy Richard | Ackworth, Notrth Elmsall and Upton | Conservative |
|
N
|
||
|
O
|
||
|
P
|
||
| Phelps Graham | Airedale and Ferry Fryston | Labour |
|
Q
|
||
|
R
|
||
| Rhodes
Elizabeth |
Wakefield North |
Labour |
| Rhodes Keith | Wakefield North | Labour |
| Ripley Alyson | Horbury and South Ossett | Conservative |
| Rowley Olivia | Wakefield East | Labour |
|
S
|
||
| Sanders Bill | Wakefield East | Conservative |
| Sharp John | Horbury and South Ossett | Conservative |
| Smith Barry | Normanton | Labour |
| Stokes Graham | Wakefield East | Labour |
| Stone John | Wakefield West | Conservative |
|
T
|
||
| Tennant Clive | Pontefract North | Labour |
| Thomas Philip | Pontefract North | Conservative |
| Travis Darran | Altofts and Whitwood | Labour |
|
U
|
||
|
V
|
||
|
W
|
||
| Walker Mike | Wakefield West | Conservative |
| Walker Peter | Ossett | Liberal Democrat |
| Wallis Tony | Castleford Central and Glasshoughton | Labour |
| Walsh Geoff | Pontefract South | Conservative |
| Williams Jacqui | Stanley and Outwood East | Labour |
| Wilson Simon | Stanley and Outwood East | Conservative |
| Womersley Ian | Hemsworth | Independent |
|
X
|
||
|
Y
|
||
|
Z
|
||