Wakefield Wildcats header
Brought to you by the Wakefield Express

Next match Home

Saturday, March 6, kick-off 6pm

Wakefield Wildcats
Huddersfield Giants

 

 

 

 

 

 

.Wakefield Wildcats latest news >>

2010 table

Team P W D L F A PTS
1 Wakefield 3 3 0 0 74 48 6
2 Warrington 2 2 0 0 86 16 4
3 Wigan 2 2 0 0 70 12 4
4 Hull 2 2 0 0 46 18 4
5 St Helens 2 1 0 1 50 38 2
6 Leeds 3 1 0 2 62 58 2
7 Huddersfield 2 1 0 1 30 26 2
8 Castleford 2 1 0 1 40 38 2
9 Hull KR 2 1 0 1 36 44 2
10 Crusaders 3 1 0 2 48 88 2
11 Harlequins 3 1 0 2 26 80 2
12 Catalans Dragons 2 0 0 2 24 44 0
13 Salford 2 0 0 2 28 66 0
14 Bradford 2 0 0 2 18 62 0

 

 

 

 

 

 

 

.Latest match report & statistics >>
Player profile 2010>>
Player profile 2009>>
.2010 Fixtures
.Wakefield Wildcats Academy

 

Wakefield Wildcats official site

Super League official site